Rotary Mower / Cutter Tires
Quality tires for every need. Contact us for pricing and availability.
Available Sizes




Mower Replacement Tire Sizes
| Aircraft Tire Size | Replaces Conventional Size | Ply | Used Tire Only | New Retread Only | Tube / GenSeal | Used Tire + New Wheel | New Tire + New Wheel |
|---|---|---|---|---|---|---|---|
| 20.5X6.75-10 | Mower | 12 | $91 | $118 | $27 | $185/2pc | $225/2pc |
| 6.50-10 / 22X6.5-10 | Mower | 10, 12 | $105 | $131 | $27 | $198/2pc | $239/2pc |
| 22X6.6-10 | Mower | 18 | $131 | $185 | $27 | $239/2pc | $292/2pc |
| 22X6.75-10 | Mower | 12 | $118 | $158 | $27 | $225/2pc | $265/2pc |
| 24X7.7 | Mower | 12-16 | $118 | $172 | $27 | $212/2pc | $279/2pc |
| 25.5X8.0R14 | Mower / Cutter | 20 | $145 | $198 | $27 | $319/2pc | $359/2pc |
| 26X6.6 / 26X6.6R14 | Mower / Cutter | 14 | $131 | $172 | $27 | $279/2pc | $319/2pc |
| 27X7.75R15 / 27X7.75-15 | Mower | 12 | $105 | $145 | $27 | $252/2pc | $292/2pc |
| 27.75X8.75R14.5 | Mower / Cutter | 24 | $172 | $239 | $27 | $413/2pc | $453/2pc |
| 30X9.5-14 | Mower | 16 | $118 | $158 | $27 | $265/2pc | $306/2pc |
Mower Foam Fill Assemblies
| Mower Tire Size | Ply | Foam Fill Per Assembly | Used Tire + New Wheel Foam Filled | New Tire + New Wheel Foam Filled |
|---|---|---|---|---|
| 20.5X6.75-10 | 12 | 45 lbs per assembly | * 2pc Wheel | * 2pc Wheel |
| 6.50-10 / 22X6.5-10 | 10, 12 | 45 lbs per assembly | * 2pc Wheel | * 2pc Wheel |
| 22X6.6-10 / 22X6.75-10 | 18 | 45 lbs per assembly | * 2pc Wheel | * 2pc Wheel |
| 24X7.7 | 12-16 | 64 lbs per assembly | * 2pc Wheel | * 2pc Wheel |
| 25.5X8.0R14 | 20 | 85 lbs per assembly | * 2pc Wheel | * 2pc Wheel |
| 26X6.6 / 26X6.6R14 | 14 | 55 lbs per assembly | * 2pc Wheel | * 2pc Wheel |
| 27X7.75R15 / 27X7.75-15 | 12 | 75 lbs per assembly | * 2pc Wheel | * 2pc Wheel |
| 27.75X8.75R14.5 | 24 | 100 lbs per assembly | * 2pc Wheel | * 2pc Wheel |
| 30X9.5-14 | 16 | 117 lbs per assembly | * 2pc Wheel | * 2pc Wheel |
| * Contact us for current pricing on foam fill assemblies. | ||||

IMPORTANT NOTE
Ground use aircraft tires are for non-highway use only. Do not exceed 25 MPH / 40 KPH. Do not inflate more than 45 PSI. These tires are heavily plied; they are not designed for high speeds for any duration. Please note that all serial numbers and TSO certifications have been removed. Any and all warranties and liabilities by the original manufacturers/retreaders, Goodyear and others, are completely null and void.
Need a Quote?
Call us at 209-537-4881 or send us a message and we'll respond within one business day.
Contact Us