Boat Bumpers / Fenders

We can drill hole patterns to any specifications that you might need.

Available Sizes

Aircraft Tires Boat Bumper

Size Height (in) Width (in) Height (mm) Width (mm) Ply Rating Weight (lbs) Weight (kg)
18×4.4 17 4.4 431.8 111.8 10/12 12 5.5
18×5.7-8 17 5.7 431.8 144.8 12/18 16 7.3
19.5×6.75-8 18.5 6.75 469.9 171.4 12/18 18 8.2
22×8.0-10 21 8 533.4 203.2 12/14 27 12.3
23×7.0-12 22 7 558.8 177.8 12/14 25 11.3
25.5×8.0-14 23.5 8 596.9 203.2 20 39 17.7
27.75×8.75-14.5 25.75 8.75 654 222.2 24 52 23.6
30×9.5-16 28 9.5 711 241.3 16 53 24.1
31×9.75-13 29 9.75 736.6 247.6 12 39 17.7
34.5×9.75-18 32.5 9.75 825.5 247.6 26 81 36.8
36×12.0-18 34 12 863.6 304.8 18 83 37.7
37×14-14 35 14 889 355.6 24 107 48.6
38×12.0-19 36 12 914.4 304.8 20 86 39
40×14.5-19 38 14.5 965.2 368.3 26 150 68.1
41×15-19 39 15 990.6 381 24 145 65.8
42×16.0-19 40 16 1016 406.4 26 166 75.4
43.5×16.0-21 42.5 16.5 1054 406.4 26 169 76.8
44.5×16.5-21 42.5 16.5 1079 419.1 28 186 84.4
46x17R20 44 17 1118 431.8 30 180 81.8
49×19.0-22 47 19 1194 482.6 32 267 121.2
50×21-20 48 21 1219 533.4 30 279 126.7
52×20.5-23 50 20.5 1270 520.7 30 293 133
54×21-24 52 21 1321 533.4 36 294 134.8
56×16-28 54 16 1372 406.4 38 320 145.3
Tire Holder

EarthMover OTR & LCM Tires

Size Height (in) Width (in) Height (mm) Width (mm) Ply Rating Weight (lbs) Weight (kg) Rim Dia. (in) Rim Dia. (mm)
17.5-25 53.5 17.87 1359 454 12-20 240 109.1 25 635
16.00-25 58 17.76 1473 451 24-32 400 204.5 25 635
20.5-25 59.5 20.28 1511 515 12-24 340 154.5 25 635
18.00-25 63 20.16 1600 512 24-32 510 231.8 25 635
23.5-25 63 23.27 1537 591 16-24 380 172.7 25 635
26.5-25 67 26.65 1676 677 20-28 650 295.5 25 635
29.5-25 72.5 30.16 1841 766 22-28 850 386.4 25 635
29.5-29 74 30 1880 762 22-28 1018 459.1 29 736.6
33.25-29 77 33.6 1956 853 28-36 1320 600 29 736.6
35/65-33 78 35.6 1981 904 42 1600 727.3 33 889
37.25-35 89 37.6 2261 954 30-42 2200 1000 35 889
45/65-45 104 44.2 2642 1123 38-46 3850 1750 45 1143
27.00-49 100 29.5 2540 735 48 2300 1045.5 49 1240
30.00-51 107.5 33.6 2730 854 52 2650 1204.5 51 1295
36.00-51 117 40 2972 988 58 5350 2431.8 51 1295
Boat Bumpers Tires

Military Fender / Bumper Tires

Size Height (in) Width (in) Height (mm) Width (mm) Ply Rating Weight (lbs) Weight (kg) Rim Dia. (in) Rim Dia. (mm)
1100-20 NDT 42 10.5 1066.8 266.7 12 80 36 19.5 495.3
1400R20 48 14 1219.2 355.6 18 260 117 19.5 495.3
395/85R20 44 15 1117.6 381 14 215 97.5 19.5 495.3
1600R20 52 16.5 1320.8 419.1 28 360 163 19.5 495.3
Military Fender / Bumper Tires

Duplex / SuperSingle Fender / Bumper Tires

Size Height (in) Width (in) Height (mm) Width (mm) Ply Rating Weight (lbs) Weight (kg) Rim Dia. (in) Rim Dia. (mm)
385/65 R22.5 41 15 1041.4 381 18 180 81 21.5 546.1
15-22.5 39.5 16 1003.3 406.4 16 175 79 21.5 546.1
425/65 R22.5 43 15 1092.2 381 20 210 95 21.5 546.1
16-22.5 41.5 17 1054.1 431.8 16 190 86 21.5 546.1
445/65 R22.5 44 15 1117.6 381 20 240 108 21.5 546.1
18-22.5 43 17 1092.2 431.8 16 215 97 21.5 546.1
Duplex / SuperSingle Fender / Bumper Tires

Custom Drilled Hole Pattern

CalTex offers custom drilled hole patterns to meet your specific application requirements. Contact us with your specifications for a quote.

Boat Bumper
Boat Bumper
Custom Drilled Hole Pattern
Custom Drilled Pattern
Singular Tire
Tire Rows

Why Use Aircraft Tires Vs. Truck or Car Tires?

Truck tires, and especially car tires, typically have lower ply ratings. Most range from 6 to 12 plies in the tread, with even fewer in the sidewalls. In contrast, aircraft tires are built with double, triple, or even quadruple the ply rating from bead to bead, delivering far greater strength and durability.

Car and truck tires are largely made from synthetic rubber compounds, which tend to weather quickly and can weaken structurally under high pressure.

Car Tire
Car Tire
Truck Tire
Truck Tire

Aircraft tires, on the other hand, are among the most robustly engineered tires available. Designed to withstand pressures up to 100 times greater than those handled by standard vehicle tires, they are constructed primarily from natural rubber, making them far more resistant to weathering. This results in a longer lifespan and extended protection for your equipment.

Aircraft Tire Float
Floating Fender
Aircraft Tire Construction
Aircraft Tire Construction

On average, aircraft tires last up to ten times longer than car or truck tires—significantly increasing the duration of protection.

In addition to their performance benefits, aircraft tires offer a clean, uniform appearance, unlike the varied tread patterns found on car and truck tires, giving your equipment a more polished look.

IMPORTANT NOTE

Ground use aircraft tires are for non-highway use only. Do not exceed 25 MPH / 40 KPH. Do not inflate more than 45 PSI. These tires are heavily plied; they are not designed for high speeds for any duration. Please note that all serial numbers and TSO certifications have been removed. Any and all warranties and liabilities by the original manufacturers/retreaders, Goodyear and others, are completely null and void.

Need a Quote?

Call us at 209-537-4881 or send us a message and we'll respond within one business day.

Contact Us