Industrial Retread Tires
Quality tires for every need. Contact us for pricing and availability.
Available Sizes
Jump to:
SKS [Oregon Rubber]
Industrial Lug [Oregon Rubber]
| Tire Size | Tread Size/Width | Pneumatic | Filled | Solid |
|---|---|---|---|---|
| 18-7-08 | 4 | Call for Pricing | Call for Pricing | Call for Pricing |
| 21-8-09 | 6 | Call for Pricing | Call for Pricing | Call for Pricing |
| 23-9-10 | 7 | Call for Pricing | Call for Pricing | Call for Pricing |
| 28-9-15 | 7 | Call for Pricing | Call for Pricing | Call for Pricing |
| 570-12 | 3 | Call for Pricing | Call for Pricing | Call for Pricing |
| 600-9 | 3 | Call for Pricing | Call for Pricing | Call for Pricing |
| 650-10 | 4 | Call for Pricing | Call for Pricing | Call for Pricing |
| 650-16 | 4 | Call for Pricing | Call for Pricing | Call for Pricing |
| 700-12 | 4 | Call for Pricing | Call for Pricing | Call for Pricing |
| 700-15 | 6 | Call for Pricing | Call for Pricing | Call for Pricing |
| 750-10 | 6 | Call for Pricing | Call for Pricing | Call for Pricing |
| 750-15 | 6 | Call for Pricing | Call for Pricing | Call for Pricing |
| 750-16 | 6 | Call for Pricing | Call for Pricing | Call for Pricing |
| 825-15 | 7 | Call for Pricing | Call for Pricing | Call for Pricing |
| 825-20 | 7 | Call for Pricing | Call for Pricing | Call for Pricing |
Lug Drive Trac [Oregon Rubber]
Deep Lug [Oregon Rubber]
Crossbar [Oregon Rubber]
Power Trac [Oregon Rubber]
| Tire Size | Tread Size/Width | Pneumatic | Filled | Solid |
|---|---|---|---|---|
| 23-9-10 | 7 | xxx | Call for Pricing | Call for Pricing |
| 28-9-15 | 7 | xxx | Call for Pricing | Call for Pricing |
| 600-9 | 4 | xxx | Call for Pricing | Call for Pricing |
| 650-10 | 4 | xxx | Call for Pricing | Call for Pricing |
| 700-12 | 4 | xxx | Call for Pricing | Call for Pricing |
| 750-10 | 4 | xxx | Call for Pricing | Call for Pricing |
| 750-15 | 7 | xxx | Call for Pricing | Call for Pricing |
| 825-15 | 7 | xxx | Call for Pricing | Call for Pricing |
Grader [Oregon Rubber]
| Tire Size | Tread Size/Width | Pneumatic | Filled | Solid |
|---|---|---|---|---|
| 12.5-80-18 | 12 | Call for Pricing | Call for Pricing | xxx |
| 1300-24 | 12 | Call for Pricing | Call for Pricing | xxx |
| 14.5-20 | 12 | Call for Pricing | Call for Pricing | xxx |
| 14.9-24 | 12 | Call for Pricing | Call for Pricing | xxx |
| 1400-20 | 12 | Call for Pricing | Call for Pricing | xxx |
| 1400-24 | 12 | Call for Pricing | Call for Pricing | xxx |
| 15-19.5 | 12 | Call for Pricing | Call for Pricing | xxx |
| 15.5-25 | 12 | Call for Pricing | Call for Pricing | xxx |
| 33-15.5-16.5 | 12 | Call for Pricing | Call for Pricing | xxx |
| 36-14-20 | 12 | Call for Pricing | Call for Pricing | xxx |
ND Grader [Oregon Rubber]
| Tire Size | Tread Size/Width | Pneumatic | Filled | Solid |
|---|---|---|---|---|
| 1300-24 | 12 | Call for Pricing | Call for Pricing | xxx |
| 14.5-20 | 12 | Call for Pricing | Call for Pricing | xxx |
| 14.9-24 | 13 | Call for Pricing | Call for Pricing | xxx |
| 1400-24 | 13 | Call for Pricing | Call for Pricing | xxx |
| 14-17.5 | 12 | Call for Pricing | Call for Pricing | xxx |
| 15-19.5 | 13 | Call for Pricing | Call for Pricing | xxx |
| 15.5-25 | 13 | Call for Pricing | Call for Pricing | xxx |
| 16.9-24 | 12 | Call for Pricing | Call for Pricing | xxx |
| 16.9-28 | 13 | Call for Pricing | Call for Pricing | xxx |
| 33-15.5-16.5 | 13 | Call for Pricing | Call for Pricing | xxx |
Backhoe [Oregon Rubber]
| Tire Size | Tread Size/Width | Pneumatic | Filled | Solid |
|---|---|---|---|---|
| 14.9-24 | 18 | Call for Pricing | Call for Pricing | xxx |
| 15.5-25 | 18 | Call for Pricing | Call for Pricing | xxx |
| 15-625 | 18 | Call for Pricing | Call for Pricing | xxx |
| 16.5/80-24 | 18 | Call for Pricing | Call for Pricing | xxx |
| 16.9-24 | 18 | Call for Pricing | Call for Pricing | xxx |
| 16.9-28 | 18 | Call for Pricing | Call for Pricing | xxx |
| 17.5/65-20 | 18 | Call for Pricing | Call for Pricing | xxx |
| 17.5-25 | 18 | Call for Pricing | Call for Pricing | xxx |
Loader [Oregon Rubber]
| Tire Size | Tread Size/Width | Pneumatic | Filled | Solid |
|---|---|---|---|---|
| 16.9-24 | 19 | Call for Pricing | Call for Pricing | xxx |
| 16.9-28 | 19 | Call for Pricing | Call for Pricing | xxx |
| 17.5-25 | 19 | Call for Pricing | Call for Pricing | xxx |
| 17.5L-24 | 19 | Call for Pricing | Call for Pricing | xxx |
| 18.4-28 | 19 | Call for Pricing | Call for Pricing | xxx |
| 19.5L-24 | 19 | Call for Pricing | Call for Pricing | xxx |
| 20.5-25 | 19 | Call for Pricing | Call for Pricing | xxx |
| 21L-24 | 19 | Call for Pricing | Call for Pricing | xxx |
| 400-75-28 | 19 | Call for Pricing | Call for Pricing | xxx |
Supergrip [Oregon Rubber]
| Tire Size | Tread Size/Width | Pneumatic | Filled | Solid |
|---|---|---|---|---|
| 40-19-19.5 | 7 (x2) | Call for Pricing | Call for Pricing | xxx |
Wide Base Rib [Oregon Rubber]
| Tire Size | Tread Size/Width | Pneumatic | Filled | Solid |
|---|---|---|---|---|
| 33-16-17.5 | 11 | Call for Pricing | Call for Pricing | xxx |
| 33-16-17.5 | 13 | Call for Pricing | Call for Pricing | xxx |
Wide Base Lug [Oregon Rubber]
| Tire Size | Tread Size/Width | Pneumatic | Filled | Solid |
|---|---|---|---|---|
| 1100-20 | 12 | Call for Pricing | Call for Pricing | Call for Pricing |
| 1200-20 | 14 | Call for Pricing | Call for Pricing | Call for Pricing |
| 17.5/65-20 | 14 | Call for Pricing | Call for Pricing | Call for Pricing |
| 18-19.5 | 14 | Call for Pricing | Call for Pricing | Call for Pricing |
| 31-15.5-15 | 14 | Call for Pricing | Call for Pricing | Call for Pricing |
| 355-65-15 | 14 | Call for Pricing | Call for Pricing | Call for Pricing |
| 425/65R-22.5 | 14 | Call for Pricing | Call for Pricing | Call for Pricing |
Waste Hauler Rib [Oregon Rubber]
Slick [Oregon Rubber]
BCT [HB Rubber]
| Tire Size | Tread Size/Width | Tread Depth | Pneumatic | Filled/Solid |
|---|---|---|---|---|
| 12.4-16 | 100 | 26/32 | Call for Pricing | Call for Pricing |
| 12-16.5 | 100 | 26/32 | Call for Pricing | Call for Pricing |
| 12.5/80-18 | 113 | 26/32 | Call for Pricing | Call for Pricing |
| 12.5-20 | 100 | 26/32 | Call for Pricing | Call for Pricing |
| 14.5/75-16.1 | 100 | 26/32 | Call for Pricing | Call for Pricing |
| 26-12-12 | 100 | 26/32 | Call for Pricing | Call for Pricing |
| 29×12.5×15 | 100 | 26/32 | Call for Pricing | Call for Pricing |
| 31-6-10 | 100 | 26/32 | xxx | Call for Pricing |
| 31.5-13-16.5 | 100 | 26/32 | Call for Pricing | Call for Pricing |
| 33-6-11 | 100 | 26/32 | xxx | Call for Pricing |
| 33-12-20 | 100 | 26/32 | xxx | Call for Pricing |
INDUSTRIAL
| Code/Codigo | Size (in) | Width (mm) | Width (inch) | Tread Depth (mm) | Tread Depth |
|---|---|---|---|---|---|
| 100 BCT 26 | 12 | 254 | 10 | 20.6 | 26/32 |
| 113 BCT 26 | 13.6 | 289 | 11 3/8 | 20.6 | 26/32 |
RADIAL / RADIAL • DIAGONAL / BIAS FLY | M+S
LDT [HB Rubber]
| Tire Size | Tread Size/Width | Tread Depth | Pneumatic | Filled/Solid |
|---|---|---|---|---|
| 12-16.5 | 126 | 30/32 | Call for Pricing | Call for Pricing |
| 1300-24 | 126 | 30/32 | Call for Pricing | Call for Pricing |
| 1400-20 | 126 | 30/32 | Call for Pricing | Call for Pricing |
| 1400-24 | 126 | 30/32 | Call for Pricing | Call for Pricing |
| 1400-25 | 126 | 30/32 | Call for Pricing | Call for Pricing |
| 14-17.5 | 126 | 30/32 | Call for Pricing | Call for Pricing |
| 15-19.5 | 126 | 30/32 | Call for Pricing | Call for Pricing |
| 15-22.5 | 126 | 30/32 | Call for Pricing | Call for Pricing |
| 15.5-25 | 126 | 30/32 | Call for Pricing | Call for Pricing |
| 17.5-25 | 126 | 30/32 | Call for Pricing | Call for Pricing |
| 31-10-20 | 126 | 30/32 | xxx | Call for Pricing |
| 31-15.5-15 | 126 | 30/32 | Call for Pricing | Call for Pricing |
| 36-14-20 | 126 | 30/32 | Call for Pricing | Call for Pricing |
| 370/75-28 | 126 | 30/32 | Call for Pricing | Call for Pricing |
| 385/65-22.5 | 126 | 30/32 | Call for Pricing | Call for Pricing |
| 407-70-18 | 126 | 30/32 | Call for Pricing | Call for Pricing |
EJES DE TRACCION / FOR DRIVE AXLE APPLICATION
| Code/Codigo | Size (in) | Width (mm) | Width (inch) | Tread Depth (mm) | Tread Depth |
|---|---|---|---|---|---|
| 126 LDT 30 | 14.6 | 324 | 12 3/4 | 24.0 | 30/32 |
M+S | RADIAL / RADIAL
ML [HB Rubber]
EJES DE TRACCION / FOR DRIVE AXLE APPLICATION
| Code/Codigo | Size (in) | Width (mm) | Width (inch) | Tread Depth (mm) | Tread Depth |
|---|---|---|---|---|---|
| 85 ML 22 | 9 | 219 | 6 5/8 | 17.5 | 22/32 |
| 88 ML 28 | 8 | 203 | 8 | 22.2 | 28/32 |
| 86 ML 28 | 9 | 219 | 8 5/8 | 22.2 | 28/32 |
| 92 ML 28 | 10.5 | 235 | 9 1/4 | 22.2 | 28/32 |
| 97 ML 28 | 12 | 250 | 9 7/8 | 22.2 | 28/32 |
RADIAL / RADIAL • DIAGONAL / BIAS PLY
WH [HB Rubber]
| Tire Size | Tread Size/Width | Tread Depth | Pneumatic | Filled/Solid |
|---|---|---|---|---|
| 1000-15 | 80 | 26/32 | Call for Pricing | Call for Pricing |
| 1000-20 | 80 | 26/32 | Call for Pricing | Call for Pricing |
| 1000-22 | 80 | 26/32 | Call for Pricing | Call for Pricing |
| 11-17.5 | 80 | 26/32 | Call for Pricing | Call for Pricing |
| 11-22.5 | 80 | 26/32 | Call for Pricing | Call for Pricing |
| 11-24.5 | 80 | 26/32 | Call for Pricing | Call for Pricing |
| 23-9-10 | 80 | 26/32 | Call for Pricing | Call for Pricing |
| 23-10-12 | 80 | 26/32 | Call for Pricing | Call for Pricing |
| 250-15 | 80 | 26/32 | Call for Pricing | Call for Pricing |
| 27-10-12 | 80 | 26/32 | Call for Pricing | Call for Pricing |
| 28-9-15 | 80 | 26/32 | Call for Pricing | Call for Pricing |
| 295/75R22.5 | 80 | 26/32 | Call for Pricing | Call for Pricing |
| 825-15 | 80 | 26/32 | Call for Pricing | Call for Pricing |
| 825-20 | 80 | 26/32 | Call for Pricing | Call for Pricing |
| 900-20 | 80 | 26/32 | Call for Pricing | Call for Pricing |
EJES DE TRACCION / FOR DRIVE AXLE APPLICATION
| Code/Codigo | Size (in) | Width (mm) | Width (inch) | Tread Depth (mm) | Tread Depth |
|---|---|---|---|---|---|
| 80 WH 26 | 8 | 203 | 8 | 20.6 | 26/32 |
| 84 WH 26 | 8.5 | 216 | 8 1/2 | 20.6 | 26/32 |
| 90 WH 26 | 10 | 229 | 9 | 20.6 | 26/32 |
| 94 WH 26 | 10.5 | 241 | 9 1/2 | 20.6 | 26/32 |
| 97 WH 26 | 12 | 250 | 9 7/8 | 20.6 | 26/32 |
RADIAL / RADIAL • DIAGONAL / BIAS PLY | M+S
HS [HB Rubber]
EJES LIBRES / FOR FREE AXLE APPLICATION
| Code/Codigo | Size (in) | Width (mm) | Width (inch) | Tread Depth (mm) | Tread Depth |
|---|---|---|---|---|---|
| 70 HS 11L | 6A | 178 | 7 | 8.7 | 11/32 |
| 70 HS 11 | 6 | 178 | 7 | 8.7 | 11/32 |
| 75 HS 11 | 7 | 194 | 7 5/8 | 8.7 | 11/32 |
| 80 HS 11 | 8 | 203 | 8 | 8.7 | 11/32 |
| 85 HS 11 | 9 | 219 | 8 5/8 | 8.7 | 11/32 |
RADIAL / RADIAL • DIAGONAL / BIAS PLY
WHR [HB Rubber]
EJES LIBRES Y DE TRACCION / FOR DRIVE AND FREE AXLE APPLICATION
| Code/Codigo | Size (in) | Width (mm) | Width (inch) | Tread Depth (mm) | Tread Depth |
|---|---|---|---|---|---|
| 75 WHR 24 | 7 | 194 | 7 5/8 | 19.0 | 24/32 |
| 80 WHR 24 | 8 | 203 | 8 | 19.0 | 24/32 |
| 85 WHR 24 | 9 | 219 | 8 5/8 | 19.0 | 24/32 |
| 92 WHR 24 | 10.5 | 235 | 9 1/4 | 15.0 | 24/32 |
| 97 WHR 24 | 12 | 250 | 9 7/8 | 15.0 | 24/32 |
| 107 WHR 24 | 14 | 263 | 10 3/8 | 19.0 | 24/32 |
RADIAL / RADIAL
SAM [HB Rubber]
| Tire Size | Tread Size/Width | Tread Depth | Pneumatic | Filled/Solid |
|---|---|---|---|---|
| 570-12 | 57 | 18/32 | Call for Pricing | Call for Pricing |
| 600-9 | 57 | 18/32 | Call for Pricing | Call for Pricing |
| 650-10 | 62 | 18/32 | Call for Pricing | Call for Pricing |
| 700-12 | 65 | 18/32 | Call for Pricing | Call for Pricing |
| 700-15 | 62 | 18/32 | Call for Pricing | Call for Pricing |
EJES LIBRES Y DE TRACCION / FOR DRIVE AND FREE AXLE APPLICATION
| Code/Codigo | Size (in) | Width (mm) | Width (inch) | Tread Depth (mm) | Tread Depth |
|---|---|---|---|---|---|
| 57 SAM 18 | 3.7 | 149 | 5 7/8 | 14.3 | 18/32 |
| 62 SAM 18 | 4.2 | 159 | 6 1/4 | 14.3 | 18/32 |
| 65 SAM 18 | 5 | 168 | 6 5/8 | 14.3 | 18/32 |
| 70 SAM 18 | 6 | 180 | 7 | 14.0 | 18/32 |
| 75 SAM 18 | 7 | 194 | 7 5/8 | 14.3 | 18/32 |
| 80 SAM 18 | 8 | 203 | 8 | 14.3 | 18/32 |
| 82 SAM 18 | 8.2 | 210 | 8 1/4 | 14.3 | 18/32 |
| 85 SAM 18 | 9 | 219 | 8 5/8 | 14.0 | 18/32 |
| 92 SAM 18 | 10 | 229 | 9 | 14.0 | 18/32 |
| 92 SAM 18 | 10.5 | 235 | 9 1/4 | 14.0 | 18/32 |
| 94 SAM 18 | 10.7 | 241 | 9 1/2 | 14.3 | 18/32 |
| 97 SAM 18 | 12 | 250 | 9 7/8 | 14.3 | 18/32 |
| 93 SAM 20 | 10.5A | 236 | 9 1/4 | 15.9 | 20/32 |
RADIAL / RADIAL
KAJ7 [HB Rubber]
INDUSTRIAL
| Code/Codigo | Size (in) | Width (mm) | Width (inch) | Tread Depth (mm) | Tread Depth |
|---|---|---|---|---|---|
| 95 KAJ71 29 | 10 | 245 | 9 5/8 | 23.0 | 29/32 |
| 105 KAJ71 29 | 12.5 | 269 | 10 5/8 | 23.0 | 29/32 |
Casing
| Size | Description | Price |
|---|---|---|
| 500-8 | 3.0 Solid | Call for Pricing |
| 500-8 | 3.75 Solid | Call for Pricing |
| 18-7-8 | 4.33 Solid | Call for Pricing |
| 18-7-8 | 16 Ply Pneumatic | Call for Pricing |
| 600-9 | 4.0 Solid | Call for Pricing |
| 600-9 | 10 Ply Pneumatic | Call for Pricing |
| 21-8-9 | 6.0 Solid | Call for Pricing |
| 21-8-9 | 14 Ply Pneumatic | Call for Pricing |
| 650-10 | 5.0 Solid | Call for Pricing |
| 650-10 | 10 Ply Oneumatic | Call for Pricing |
| 23-9-10 | 6.5 Solid | Call for Pricing |
| 23-9-10 | 20 Ply Pneumatic | Call for Pricing |
| 23-10-12 | 8.0 Solid | Call for Pricing |
| 23-10-12 | 16 Ply Pneumatic | Call for Pricing |
| 700-12 | 5.0 Solid | Call for Pricing |
| 700-12 | 12 Ply Pneumatic | Call for Pricing |
| 700-12 | 14 Ply Pneumatic | Call for Pricing |
| 27-10-12 | 8.0 Solid | Call for Pricing |
| 27-10-12 | 12 Ply Pneumatic | Call for Pricing |
| 700-15 | 5.5 Solid | Call for Pricing |
| 700-1 | 12 Ply Pneumatic | Call for Pricing |
| 750-15 | 5.5 Solid | Call for Pricing |
| 750-15 | 12 Ply Pneumatic | Call for Pricing |
| 250-15 | 7.0 Solid | Call for Pricing |
| 250-15 | 7.5 Solid | Call for Pricing |
| 250-15 | 16 Ply Pneumatic | Call for Pricing |
| 28-9-15 (815-15) | 7.0 Solid | Call for Pricing |
| 28-9-15 (815-15) | 14 Ply Pneumatic | Call for Pricing |
| 825-15 | 12 Ply Pneumatic | Call for Pricing |
| 825-15 | 5.5 Solid | Call for Pricing |
| 825-15 | 6.5 Solid | Call for Pricing |
| 28-12.5-15 | 9.75 Solid | Call for Pricing |
| 28-12.5-15 | 20 Ply Pneumatic | Call for Pricing |
| 300-15 | 8.0 Solid | Call for Pricing |
| 300-15 | 20 Ply Pneumatic | Call for Pricing |
| 10-16.5 | 6 Ply Pneumatic | Call for Pricing |
| 10-16.50 | 8 Ply Pneumatic | Call for Pricing |
| 10-16.5 | 10 Ply Pneumatic | Call for Pricing |
| 12R-16.50 | Call for Pricing | |
| 12-16.5 | 10 Ply Pneumatic | Call for Pricing |
| 14-17.5 | 14 Ply Pneumatic | Call for Pricing |
| 12.5-80-18 | 18 Ply Pneumatic | Call for Pricing |
| 15-19.5 | 14 Ply Pneumatic | Call for Pricing |
| 900R-20 | 18 Ply Pneumatic | Call for Pricing |
| 1000-20 | 8.0 Solid | Call for Pricing |
| 1000-20 | 14 Ply Pneumatic | Call for Pricing |
| 1000-20 | 16 Ply Pneumatic | Call for Pricing |
| 1000-20 | 18 Ply Pneumatic | Call for Pricing |
| 1100-20 | 18 Ply Pneumatic | Call for Pricing |
| 1200-20 | 20 Ply Pneumatic | Call for Pricing |
| 31-10-20 | 7.5 Solid | Call for Pricing |
| 33-12-20 | 7.5 Solid | Call for Pricing |
| 1300-24 | 12 Ply Pneumatic | Call for Pricing |
| 1300-R24 | 1 Star | Call for Pricing |
| 1300-R24 | 2 Star | Call for Pricing |
| 1400-24 | 12 Ply Pneumatic | Call for Pricing |
| 19.5L-24 | Call for Pricing | |
| 15.5-25 | 12 Ply Pneumatic | Call for Pricing |
| 17.5-25 | 12 Ply Pneumatic | Call for Pricing |
| 17.5-R25 | 1 Star | Call for Pricing |
| 17.5-R25 | 2 Star | Call for Pricing |
| 20.5-25 | 12 Ply Pneumatic | Call for Pricing |
| 205-25 | 16 Ply Pneumatic | Call for Pricing |
| 20.5-25 | 20 Ply Pneumatic | Call for Pricing |
| SMALL | PRESS ONS | Call for Pricing |
| LARGE | PRESS ONS | Call for Pricing |
See It In Action
Need a Quote?
Call us at 209-537-4881 or send us a message and we'll respond within one business day.
Contact Us