Agricultural Tires
Quality tires for every need. Contact us for pricing and availability.
Available Sizes
Radial Agricultural Tires (R-1W)
| Tire Size | Ply / Tread Design |
|---|---|
| 280/85R24 (11.2R-24) | 115A8/B / R-1W |
| 320/85R24 (12.4R-24) | 122A8/B / R-1W |
| 340/85R24 (13.6R-24) | 125A8/B / R-1W |
| 380/85R24 (14.9R-24) | 131A8/B / R-1W |
| 420/85R24 (16.9R-24) | 137A8/B / R-1W |
| 320/85R28 (12.4R-28) | 124A8/B / R-1W |
| 340/85R28 (13.6R-28) | 127A8/B / R-1W |
| 380/85R28 (14.9R-28) | 133A8/B / R-1W |
| 420/85R28 (16.9R-30) | 139A8/B / R-1W |
| 460/85R30 (18.4R-30) | 145A8/B / R-1W |
| 380/85R30 (14.9R-30) | 135A8/B / R-1W |
| 420/85R30 (16.9R-30) | 140A8/B / R-1W |
| 420/85R34 (16.9R-34) | 142A8/B / R-1W |
| 460/85R34 (18.4R-34) | 147A8/B / R-1W |
| 460/85R38 (18.4R-38) | 149A8/B / R-1W |
| 520/85R38 (20.8R-38) | 170A8/B / R-1W |
| 480/80R42 (18.4R-42) | 151A8/B / R-1W |
| 480/80R46 (18.4R-46) | 158A8/B / R-1W |
Loader / Backhoe OTR Tires (G-2)
| Tire Size | Ply / Tread Design |
|---|---|
| 13.00-24 | 16 / G-2 |
| 14.00-24 | 16 / G-2 |
| 445/95R25 Michelin X Crane Tire |
Super Agricultural Tires
| Tire Size | Ply |
|---|---|
| 16.9-24 | 16 |
| 17.5L-24 | 16 |
| 19.5L-24 | 16 |
| 16.9-28 | 14 |
| 18.4-26 | 16 |
Standard Agricultural Tires (R-1)
| Tire Size | Ply / Tread Design |
|---|---|
| 8.3-20 | 6 / R-1 |
| 9.5-20 | 8 / R-1 |
| 8.3-22 | 6 / R-1 |
| 9.5-22 | 6 / R-1 |
| 8.3-24 | 14 / R-1 |
| 9.5-24 | 14 / R-1 |
| 11.2-24 | 12 OR 20 / R-1 |
| 12.4-24 | 14 OR 20 / R-1 |
| 13.6-24 | 14 OR 20 / R-1 |
| 14.9-24 | 14 OR 20 / R-1 |
| 16.9-24 | 12 / R-1 |
| 14.9-26 | 14 / R-1 |
| 16.9-26 | 14 / R-1 |
| 18.4-26 | 14 OR 20 / R-1 |
| 11.2-28 | 14 / R-1 |
| 12.4-28 | 14 OR 20 / R-1 |
| 13.6-28 | 14 OR 20 / R-1 |
| 14.9-28 | 14 OR 20 / R-1 |
| 16.9-28 | 14 OR 20 / R-1 |
| 18.4-28 | 14 / R-1 |
| 14.9-30 | 14 / R-1 |
| 16.9-30 | 14 OR 20 / R-1 |
| 18.4-30 | 14 OR 20 / R-1 |
| 16.9-34 | 14 OR 20 / R-1 |
| 18.4-34 | 14 OR 20 / R-1 |
| 20.8-34 | 14 / R-1 |
| 12.4-36 | 14 / R-1 |
| 13.6-38 | 14 OR 20 / R-1 |
| 15.5-38 | 14 OR 20 / R-1 |
| 16.9-38 | 14 OR 20 / R-1 |
| 18.4-38 | 14 OR 20 / R-1 |
| 20.8-38 | 14 OR 20 / R-1 |



Need a Quote?
Call us at 209-537-4881 or send us a message and we'll respond within one business day.
Contact Us